22442 | KIDNEY STONE ANALYSIS | 50 |
40205 | SURGITUBE TUBE GAUZE (SMALL BOXES) | 15 |
54380 | COLONOSCOPY, FLEXIBLE, WITH BIOPSY(S) | 1260 |
57967 | STRYKER FLOATION MATT PUMP | 80 |
57968 | STRKER FLOATION MATTRESS | 163 |
57970 | GAYMAR AQUA K PAD PUMP | 80 |
90237 | PULMONARY REHAB STRENGTH ENDURANCE 15 MI | 54 |
90238 | PULM REHAB OTHER 15 MIN | 54 |
90239 | PULMONARY REHAB GROUP | 98 |
90424 | PULMONARY REHAB 1 HOUR | 273 |
90472 | ADDITIONAL IMMUNIZATION ADMIN | 62 |
99005 | NURSING HOME ROOM DISCOUNT | 3 |
99034 | CTY-CNTY EMP PHY. PLAN A | 110 |
99037 | CTY-CNTY EMO PHY. PLAN B | 61 |
99100 | LEAVE OF ABSENCE DAY NH | 98 |
120012 | PREGNANCY TEST | 56 |
121192 | SUCTION PROBE | 273 |
122246 | BAIR HUGGER(WARMING UNIT) | 189 |
122247 | UPPER BODY BLANKET | 109 |
122248 | LOWER BODY BLANKET-BAIR HUGGER | 104 |
122249 | FULL BODY BLANKET | 117 |
122344 | BITE BLOCK (SURGERY) | 16 |
122475 | ETHYL CHLORIDE | 9 |
122511 | MEDOVAT DILATOR ESOPHAGEAL | 145 |
123023 | ELEC CAUTERY | 161 |
123060 | FLEXIBLE TAUT CATHETER 4.5 FRENCH | 219 |
123062 | CATH, TAUT | 233 |
123109 | OUT PATIENT PREPERATION TIME | 723 |
123111 | TUBE INSUFFLATION | 61 |
123160 | COLONOSCOPE | 1330 |
123162 | ECSL LITHOTRIPSY | 2205 |
123170 | CYSTOSCOPE | 1083 |
123175 | LAC RING3000ML IRRIG | 25 |
123223 | 3S HEMI BROACH 5/M | 414 |
123310 | CANNULATED DRILL | 852 |
123311 | SCREW – CANNULATED LAG 2.4MM X 18MM | 499 |
123312 | SCREW – CANNULATED LAG 2.0MM X 16MM | 318 |
123313 | SCREW – CANNULATED LAG 2.4MM X 16MM | 499 |
123314 | GUIDE WIRE (.035 X 4) | 86 |
123315 | SCREW – CANNULATED LAG 2.0MM X 18MM | 572 |
123316 | DRILL BIT | 542 |
123317 | SCREW CORTEX 2.4 X 12,14,22,24 | 239 |
123318 | 2.7x20mm BONE SCREW | 350 |
123319 | 2.0 DRILL BIT | 475 |
123320 | 10X10X1.5 SCREW | 1516 |
123321 | 2.6 DRILL BIT | 558 |
123322 | 2.7X16mm BONE SCREW | 350 |
123323 | 2.7 DRILL BIT | 525 |
123326 | TROCAR BLUNT TIP | 345 |
123330 | 10X10 MM KIT | 1952 |
123331 | 2.0 MM ACCESORY KIT | 713 |
123332 | SIZER KIT | 433 |
123333 | MITEK ANCHOR 3.5MM | 739 |
123334 | GUIDE PIN 1.2MMX100MM | 144 |
123335 | 15X10MM SHAPE MEMORY FIX | 2504 |
123336 | HOFFMAN II COMPACT PIN TO ROD | 762 |
123337 | 1.5 MM ACCESSORY KIT | 770 |
123350 | SPONGE,PEANUT | 13 |
123355 | CYSTO/BLADDER IRRIG. SET | 44 |
123390 | 3.0MM INSTRUMENT KIT (STERILE) | 1154 |
123391 | 2.0 MM INSTRUMENT KIT( STERILE) | 1154 |
123392 | SCREW-CANNULATED 2.0MM 16/7 | 497 |
123393 | SCREW – CANNULATED 3.0MM 16/4MM | 497 |
123400 | DRILL BIT 2.6MMX135MM SCALED(STRYKER) | 723 |
123401 | LOCKING SCREW 3.5MMX18MM FULL THREAD(STR | 544 |
123402 | CP LAG SCREW 4.1MMX24MM (STRYKER) | 592 |
123403 | LOCKING SCREW 3.5MMX22MM FULL THREAD(STR | 526 |
123404 | ANCHORAGE REAMER(CP) (STRYKER) | 1349 |
123405 | ANCHORAGE FIXATION PIN(STRYKER) | 592 |
123406 | POLYAXIAL LOCKING PLATE MID(STRYKER) | 4006 |
123407 | LOCKING SCREW 3.5MMX26MM FULL THREAD(STR | 526 |
123408 | LOCKING PLATE LATERAL 8mm | 2455 |
123409 | VITASS BB TRAUMA FOAM PACK 2.5CC | 1637 |
123410 | FOAM PACK VITOSS BA2X 5CC | 3514 |
123411 | STEINMANN PIN 2.5MM X 100MM | 224 |
123412 | POLYAXIAL LOCK PLATE NAVICULAR CUNEIF | 2833 |
123413 | POLYAXIAL LOCKING PLATE LATERAL COL 10MM | 2977 |
123414 | LOCKING SCREW 3.5MMX24MM FULL THREAD(STR | 544 |
123415 | LOCKING SCREW 3.5MMX28MM FULL THREAD(STR | 544 |
123416 | LOCKING SCREW 3.5MMX16MM FULL THREAD(STR | 544 |
123417 | 3S HEMI AWL | 221 |
123418 | CANNULATED DRILL BIT 2.7MM AO FITTING | 644 |
123419 | HENDL COMP SCREW 4.0MMX46MM (STRYKER) | 701 |
123420 | LOCKING SCREW 3.5MMX34MM FULL THREAD(STR | 526 |
123421 | UNTHREADED GUIDE WIRE 1.4MMX150MM | 351 |
123422 | 23MM ANCHORW/SUTUREAND NEEDLES 1CONIX ST | 595 |
123423 | DRILL BIT 2.0MMX135MM AO DIA SCALED | 718 |
123424 | 20MMX1.7MM CANNULATED DRIL | 614 |
123425 | SCREW-CANNULATED 2.0MM 14/6MM | 497 |
123426 | 15MM SMART TOE ANGLED IMPLANT | 1988 |
123427 | 16MM SMART TOE ANGLED IMPLANT | 1988 |
123428 | 2.0MMK-WIRE 0.8MMX100MM ASNIS MICRO | 135 |
123444 | 3S HEMI TOE IMPLANT | 2619 |
123502 | CP LAG SCREW 4.1MMX22MM (T10) | 590 |
123506 | LOCKING PLATE MIDFOOT CROSS-PLT LNG (T10 | 4010 |
123511 | K-WIRE 1.4MMX100MM SMOOTH | 134 |
124000 | SMOKE EVACUATOR/LAP | 151 |
124198 | DRAIN, PENROSE | 17 |
124368 | ESU EXTENDER 6 COATED ELECTRODE BLADECS | 151 |
124410 | BREVI-KATH MINI-KIT | 252 |
124700 | 1010 DRAPE 3M1010 | 81 |
124718 | J P DRAIN | 147 |
124719 | BLAKE DRAINS | 142 |
124776 | UNDER BUTTOCKS DRAPE | 13 |
124777 | DRAPE, LG. (HALF SHEET) | 33 |
124778 | MAYO STAND COVER | 8 |
124902 | CAMERA | 634 |
124903 | HEADLIGHT | 368 |
124912 | ENDOGATOR (STERILE WATER BOTTLE SYSTEM) | 78 |
125000 | J HOOK | 247 |
125007 | E E A 31 (DISP) | 1297 |
125110 | ESOPH DILATOR | 520 |
125111 | X-PRESS SINUS BALLOON | 2499 |
125207 | TUR BLADDER EVAC | 233 |
125209 | TRU-CUT NDL | 15 |
125342 | ENDO POUCH 173050G | 378 |
125345 | LAP CHOLE INST. | 603 |
125347 | ENDOCUFF LARGE GREEN | 122 |
125350 | CLIP II ML ER320 | 1045 |
125351 | ENT KNIFE | 101 |
125353 | SURGICLIP II #134053 | 589 |
125354 | RESOL CLIP | 731 |
125356 | TROCAR, 12MM BLUNT TIP XCEL H12LP | 421 |
125357 | APPLIER, MULTIPLE CLIP LARGE ER420 | 296 |
125358 | ENDOLOOP, PDS 2 LIGATURE EZ10G | 156 |
125359 | NEEDLE, MICROLITE SUCTION 20 GA ENT | 44 |
125848 | ESOPHAGEAL COLONIC DIALATOR 240 CM | 1004 |
126683 | FORCEP-BIOPSY THERMAL | 207 |
126684 | BIOPSY FORCEPS LARGE RADIAL JAW 4 | 217 |
126685 | CRE WIREGUIDED CATHETER 8/9/10 | 595 |
126686 | CRE WIREGUIDED CATHETER 12/13.5/15 | 595 |
126687 | BIOPSY FORCEP RADIAL JAW 4 JUMBO | 281 |
126877 | IV INFUSION REGEN-COV ADMINISTRATION | 651 |
126879 | TUOHY SPINAL NEEDLES | 46 |
126901 | ANTI-FOG MEDICHOICE | 29 |
126903 | BIPOLAR CORD | 96 |
126905 | BIPOLAR PENCIL (EYE) | 44 |
127280 | TROCAR & SYRINGES (BLUNT TIP) 10MM | 525 |
127281 | ELECTROSURG PROBE +II PENCIL HRD CONTROL | 359 |
127282 | O ETHIBOND EXCEL (SUTURE) 8 NEEDLE W/PKG | 359 |
127283 | COATED BLADE ELECTRADE | 35 |
127285 | INSULATED BLADE #ES27521 | 37 |
127293 | P E G TUBE | 340 |
127294 | PUSH PEG | 532 |
127391 | HYSTERSCOPE | 798 |
127393 | GELFOAM | 130 |
127493 | LAPAROSCOPIC GASTROSTOMY TUBE | 690 |
127495 | MYRINGOTOMY TUBE | 377 |
127700 | BLADE PODIATRY | 33 |
127728 | 3MMX 110MM APEX PINS | 302 |
127773 | RFA GROUNDING PAD | 72 |
127775 | COUNTERSINK USAGE | 822 |
127776 | DRILL BIT | 499 |
127777 | OVAL CARBIDE BURR 4.0 | 166 |
127778 | PARTIALLY THREADED GUIDE WIRE 0.35 X 4 | 130 |
127779 | SCREW CANNULATED 2.4mm X 16mm | 499 |
127780 | SHORT MEDIUM BLADE 18.5 X 9.0 | 189 |
127781 | BARREL BUR (STRYKER) | 205 |
127782 | EGG BUR 5.0(STRYKER) | 302 |
127783 | EGG BUR 6.0(STRYKER) | 302 |
127784 | CROSS CUT BUR (STRYKER) | 72 |
127785 | K-WIRE 4 (STRYKER) | 50 |
127786 | K-WIRE 6 (STRYKER) | 130 |
127787 | K-WIRE 1.25 | 385 |
127788 | GOWNS, ULTRA SURGICAL W/ TOWEL XXLARGE | 96 |
127789 | GOWNS, SURGICALXLG | 25 |
127790 | 4.0 MM BURRS | 268 |
127791 | GROSHONG CATH.L | 1276 |
127792 | PAD, GROUNDING PEDIATRIC | 87 |
127794 | E S U CLEANING PAD | 15 |
127796 | GOWN, SPECIALTY MEDLINE #DYNJP2004S | 96 |
127797 | PAD, GROUNDING ADULT | 58 |
127798 | K-WIRE 6 | 46 |
127799 | DUAL CUT BLADES (STRICKER) | 248 |
127800 | PAD, GROUNDING ADULT | 58 |
127803 | INSUFFLATOR/CO2 | 465 |
127852 | HEMOVAC | 231 |
127858 | J/P RESERVOIR | 96 |
128865 | SURGICAL PATTIES #80-1400 | 50 |
128866 | STRIPS SURGICAL | 75 |
129107 | INDIGO CARMINE SOL. | 30 |
129108 | INSTRUMENT TRAY | 85 |
129109 | SAWS AND DRILL TRAY | 548 |
129110 | LARYNGOSCOPY/BIOPSY TRAY | 1042 |
129111 | HOFFMAN MICRO LENGTHENER ASSEMBLY | 5549 |
129118 | EZ I/O DRILL | 161 |
129367 | 1000CC STERIL H2 0 | 39 |
181093 | HEAD BLOCKS | 33 |
182222 | AUTOVENT CIRCUIT TUBING | 53 |
201002 | ANETHETIST/UNITS | 15 |
201004 | ANSTH SPEC PR 1/2 HR | 338 |
201005 | ANETHETIST C/B 1/2 HR | 110 |
201017 | SUCCINYLCHOLINE FLO PAC | 70 |
201100 | SUCCINYLCHOLINE INJ | 57 |
202025 | PARA-CERV CONT | 97 |
202026 | TRANS BLOC | 46 |
202027 | PARA BLOC | 57 |
202028 | SADDLE BLOC | 46 |
202029 | PUDENAL BLOC | 46 |
202035 | THIAMYLAL INJ | 70 |
206013 | FLUOTHANE | 53 |
207001 | VOLATILE LIQ ANESTHESIA | 147 |
207950 | ULTANE | 405 |
207954 | FORANE | 205 |
209006 | INNOVAR | 63 |
209220 | DROPERIDOL INJ | 66 |
209222 | DYCLONINE SOLN.(190 DYCLONE) | 247 |
209774 | KETAMINE INJ. | 37 |
220378 | TPMT ACTIVITY | 613 |
221006 | LIVER PROFILE | 223 |
221010 | RMSF ANTIBODY IGG | 75 |
221102 | RMSF ANTIBODY IGM | 75 |
221111 | VENIPUNCTURE | 27 |
221115 | H&H SPECIMEN COLLECTION | 35 |
221116 | ALBUMIN | 88 |
221147 | AMYLASE | 139 |
221148 | AMYLASE BODY FLUID | 28 |
221165 | ACID PHOS | 87 |
221166 | BB ANTIBODY SCREEN EA | 108 |
221167 | ASO ANTIBODY | 93 |
221168 | ACETONE SCREEN SERUM OR PLASMA | 44 |
221231 | AMYLASE 2 HR URINE | 86 |
221233 | ANA SCREEN, REFLEX TO COMP PROF | 41 |
221234 | CHROMATIN ANTIBODY | 163 |
221239 | AFP MATERNAL | 39 |
221242 | BB ANTIBODY ID | 203 |
221375 | CREATININE ISTAT | 87 |
221410 | ALCOHOL BLOOD | 209 |
221411 | ALCOHOL URINE | 209 |
221412 | ALDOLASE | 87 |
221552 | CMP COMPREHENSIVE MET PROFILE | 295 |
221904 | R. TYPHI ANTIBODY IGG | 107 |
221905 | AMMONIA | 101 |
221950 | ANDROSTENEDIONE | 132 |
221951 | R. TYPHI ANTIBODY IGM | 107 |
221952 | ANGIOTENSION CONVERTING ENZYME | 68 |
222116 | BILIRUBIN NEONATE | 87 |
222117 | BILIRUBIN TOTAL | 87 |
222119 | BILIRUBIN DIRECT | 87 |
222145 | BLOOD TYPE ABO | 95 |
222147 | BB BLOOD (LEUKOCYTE POOR) | 671 |
222149 | AMIODARONE | 85 |
222150 | PLATELETS, PHERESIS EA UNIT | 1176 |
222151 | BRUCELLA IGG | 150 |
222172 | APOLIPOPROTEIN B | 34 |
222217 | PERIPHERAL SMEAR | 62 |
222491 | PORPHYRINS, TOTAL PLASMA | 162 |
222492 | PORPHYRINS, FRAC PLASMA | 326 |
222493 | PORPHOBILINOGEN DEAMINASE (PBGD) | 311 |
223100 | .CBC CHG ONLY (NO AUTO DIFF) | 116 |
223104 | LEUKEMIA/LYMPHOMA EVAL, ADD1. MARKER | 27 |
223105 | LEUKEMIA/LYMPHOMAEVAL,NUCLEAR MARKER | 305 |
223106 | .CBC AUTO DIFF CHG ONLY | 128 |
223115 | CHOLESTEROL | 87 |
223124 | CHLORIDE | 87 |
223131 | CPK | 118 |
223169 | LIPID PROF | 180 |
223170 | CALCIUM | 87 |
223172 | BB DAT | 121 |
223173 | CARBON DIOXIDE | 98 |
223174 | CREATININE | 87 |
223175 | COPPER | 50 |
223176 | CREATININE CLEARANCE | 116 |
223177 | PORPHOBILINOGEN URINE 24 HOUR | 118 |
223178 | COLD AGGLUTININ | 120 |
223181 | COCCIDIOIDES AB | 88 |
223200 | LIPID PROF REFLEX DLDL | 180 |
223247 | CALCIUM RANDOM URINE | 95 |
223248 | CATECHOLAMINES PLASMA | 183 |
223249 | CATECHOLAMINES, 24HR URINE | 35 |
223251 | CATECHOLAMINE FRACTIONATED | 27 |
223255 | CRYOGLOBULIN QUALI | 41 |
223285 | CORTISOL TOTAL | 27 |
223286 | CORTISOL FREE SERUM | 249 |
223287 | CORTISOL FREE 24HR URINE | 109 |
223288 | CORTISOL #1 BASE | 22 |
223289 | CORTISOL #2 | 22 |
223290 | CORTISOL #3 | 22 |
223300 | CKMB | 193 |
223302 | PROCALCITONIN | 312 |
223400 | CHOLINESTERASE | 82 |
223502 | CEA | 130 |
223519 | ALPHA SUBUNIT | 303 |
223520 | SULFATIDE Ab,IgG | 385 |
223527 | CH50 | 128 |
223883 | FREE KAPPA/LAMBDA RATIO SERUM | 166 |
223897 | CHLAMYDIA AB | 153 |
223900 | COMPLEMENT C3 | 131 |
223901 | COMPLEMENT C4 | 95 |
223903 | CA 19-9 | 141 |
223904 | CA 27.29 | 121 |
223906 | CYCLOSPORINE | 163 |
223907 | CA 125 | 148 |
223908 | CADMIUM | 128 |
223909 | CA 15-3 | 121 |
223910 | CADMIUM URINE | 143 |
223952 | CITRIC ACID, URINE | 100 |
223953 | OXALTE, QUANT 24HR URINE | 48 |
223961 | CMV IGG | 107 |
224178 | VALPROIC ACID | 130 |
224179 | DEXTROSTIX | 48 |
224252 | DEXAMETHASONE | 239 |
224254 | METFORMIN | 356 |
224255 | DIGOXIN-LABCORP | 116 |
224256 | DRUG SCREEN CHAIN OF CUSTODY N-DOT | 60 |
224258 | DRUG SCREEN CAP AMERICA | 33 |
224260 | TRYPTASE | 240 |
224265 | DOPAMINE | 36 |
224300 | PHENYTOIN-LABCORP | 120 |
224302 | DESIPRAMINE | 117 |
225125 | ELECTROLYTE PROFILE | 137 |
225182 | PROTEIN ELECTROPHORISIS SERUM | 96 |
225183 | EPSTEIN BARR DNA | 338 |
225259 | ESTROGEN TOTAL | 191 |
225415 | TISSUE PLASMINOGEN ACTIVATOR | 357 |
226063 | FFP | 278 |
226142 | FACTOR VIII ACTIVITY | 180 |
226143 | FACTOR VII ACTIVITY | 91 |
226218 | FSH | 118 |
226227 | VITAMIN B12 | 181 |
226289 | FECAL FAT QUANT | 107 |
226290 | FECAL FAT QUAL | 39 |
226291 | CHYMOTRYPSIN | 147 |
226300 | FDP (FIBRIN SPLIT PRODUCTS) | 123 |
226400 | FERRITIN | 181 |
226500 | FIBRINOGEN ACTIVITY | 78 |
226666 | SPECIMEN COLLECTION | 37 |
226860 | BB ARC-ELUTION,PER UNIT | 232 |
226885 | BB ARC-ANTIBODY ID,EA | 205 |
226906 | BB ARC-RH PHENOTYPE,EA | 233 |
226970 | BB ARC-RED CELL PREP,GEL,EA | 39 |
227111 | GLUCOSE | 92 |
227112 | GLU LOADING DOSE CHARGE | 17 |
227229 | GLUCOSE TOL 2 HR | 183 |
227232 | GLUCOSE TOL ADDITIONAL SPEC | 51 |
227262 | GROWTH HORMONE HGH | 376 |
227263 | GROWTH HORM RELEASING HORMONE | 452 |
227270 | GASTRIN | 113 |
227280 | GGT | 61 |
227300 | GENTAMICIN RANDOM | 92 |
227301 | GENTAMICIN TROUGH | 92 |
227302 | GENTAMICIN PEAK | 92 |
227385 | HISTOPLASMA ANTIGEN URINE | 367 |
227799 | BK VIRUS URINE | 536 |
228000 | EHRLICHIA AB PANE | 208 |
228100 | CBC PLT NO DIFFERENTIAL | 120 |
228101 | HEMATOCRIT | 51 |
228102 | HEMOGLOBIN | 51 |
228105 | HEMOGLOBIN FRAC PROFILE | 76 |
228133 | SMITH ANTIBODIES | 95 |
228134 | H PYLORI QUALITATIVE | 193 |
228136 | H PYLORI, IGA | 51 |
228137 | H PYLORI, IGG | 51 |
228138 | H PYLORI, IGM | 51 |
228263 | HAPTOGLOBIN | 92 |
228265 | HEMOGLOBIN A2 | 127 |
228302 | HEPATITIS A TOTAL | 137 |
228306 | HEP B SURF AB | 51 |
228307 | 17-HYDROXYPROGESTERONE | 127 |
228352 | SULFATIDE Ab,IgM | 385 |
228459 | VITAMIN B7 | 379 |
228519 | TRYPSIN | 344 |
228591 | VITAMIN B5 | 382 |
228599 | HCV AB (LC140659) | 32 |
228600 | BABESIA MICROTI IGG | 132 |
228601 | HEPATITIS DIAGNOSTIC (ACUTE) | 226 |
228602 | HEPATITIS B CORE TOTAL | 34 |
228603 | HEPATITIS B CORE IGM | 34 |
228605 | HEP B SURF AG | 137 |
228631 | CHROMOGRANIN A | 206 |
228663 | EPSTEIN BARR EARLY DET | 55 |
228664 | EPSTEIN BARR NUCL AG | 43 |
228665 | EPSTEIN BARR VCA | 129 |
228666 | EPSTEIN BARR PCR QUANT | 265 |
228800 | SURG PATH COMP 88305 | 135 |
228801 | SURG TECH COMP 88312 | 147 |
228802 | SURG TECH COMP 88313 | 211 |
228888 | HDL | 118 |
228900 | HLA-B27 DISEASE ASSOCIATION | 131 |
228950 | HIV SCREEN | 137 |
228970 | BB ARC-RBC CELL PREP | 234 |
228999 | HSV II | 46 |
229003 | HSV I | 46 |
229270 | IGG | 48 |
229272 | IGA | 53 |
229274 | IGM | 53 |
229300 | IGE (IMMUNOGLOBULIN E) | 96 |
229301 | IGD (IMMUNOGLOBULIN D) | 132 |
229303 | SURG PATH IHC STAIN | 275 |
229400 | INSULIN | 93 |
229500 | IMIPRAMINE | 127 |
229600 | CALCIUM IONIZED | 118 |
260279 | STERILE WATER INJECTION | 44 |
260354 | INAPSINE 2.5MG/ML INJ DROPERIDOL | 66 |
260358 | D5W 20MEQ K++1000ML | 66 |
260392 | Droperidol inj 5mg/2ml Inapsine 2ml amp | 66 |
260494 | METHIMAZOLE (TAPAZOLE)10MG TAB | 24 |
260515 | ACETAMIN (MAPAP) 80MG CHEWABLE TAB | 7 |
260642 | *AMOXICILLIN SUSP 200MG (AMOXIL) | 12 |
260643 | RAMIPRIL (ALTACE) 5MG CAP | 10 |
260644 | *ENTACAPONE 200MG TAB | 7 |
260645 | SILVER SULFAD (SILVADENE) 1% CRM 25GM | 41 |
260647 | DAPTOMYCIN (CUBICIN) 575MG IVPB | 1566 |
260649 | SILV SULFAD (SILVADENE) 1% CRM 20G | 39 |
260651 | COLESEVELAM (WELCHOL) 625MG TAB | 9 |
260654 | RAMIPRIL (ALTACE) 10MG CAP | 11 |
260658 | BACITRACIN ZINC 500UN/GM OINT 15GM | 21 |
280005 | NUTR.PUMP CHG. (DAILY) | 153 |
280015 | KANGAROO SET, 1000ML PUMP SET (BAG) | 40 |
280020 | NUT. Y EXT | 34 |
280025 | PISTON FEEDING SYRINGE | 13 |
280222 | STATLOCK PICC DEVICE | 21 |
281019 | ABBOTT ADPTR SCR CAP | 48 |
281020 | IV PUMP SET | 29 |
281023 | IVAC PIGGYBACK SET | 17 |
281024 | ABBOTT IVEX FILTER | 48 |
281025 | BLOOD SEC PUMP SET | 53 |
281030 | C-PAP MACHINE (2 WEEK CHARGE) | 280 |
281037 | ARTERIOGRAM TRAY | 153 |
281040 | BI-PAP MACHINE (INITIAL 2 WEEK CHARGE) | 565 |
281045 | POLYMEM MAX SILVER 4X4 DRESSING | 25 |
281050 | BI-PAP C-PAP MACHINE (daily) | 368 |
281058 | 45MM, 15GA, I/O NEEDLE SET | 344 |
281215 | ASPIRATOR, NASAL INF | 35 |
281234 | ANGIOCATH 14 GA. | 37 |
281271 | ANESTHESIA CIRCUIT | 51 |
281272 | PED.ANESTHESIA CIRCUIT | 63 |
281273 | AIRWAY NO 5.5–CATH GUIDE | 72 |
281274 | AIRWAY NO 6–CATH GUIDE | 72 |
281275 | AIRWAY NO 7–CATH GUIDE | 72 |
281276 | AIRWAY NO 8–CATH GUIDE | 72 |
281277 | AIRWAY NO 9–CATH GUIDE | 72 |
281278 | AIRWAY NO 10–CATH GUIDE | 72 |
281279 | AIRWAY NO 12–CATH GUIDE | 72 |
281280 | AIRWAY NASAL 22FR | 68 |
281281 | AIRWAY NASAL 24FR | 68 |
281282 | AIRWAY NASAL 26FR | 68 |
281283 | AIRWAY NASAL 28FR TELEFLEX#123328 | 68 |
281284 | AIRWAY NASAL 30FR | 68 |
281285 | AIRWAY NASAL 32FR | 68 |
281421 | 25MM 15GA, I/O NEEDLE SET | 373 |
281425 | 15MM-15GA, I/O NEEDLE SET | 373 |
281534 | ABD COMBINE DRESS | 12 |
281540 | ADM FEEDING PUMP | 63 |
281543 | ADM, BLOOD PUMP | 35 |
281798 | ABD SUPPORT | 128 |
281800 | ATTENDS/UNDERPADS-LOW USE | 71 |
281805 | ATTENDS/UNDERPADS-MED USE | 230 |
281825 | ATTENDS/UNDERPADS-HIGH USE | 327 |
281835 | ADAPTIC 3 X 3 | 16 |
281836 | ADAPTIC 3 X 16 NON-ADHERING DRESSING | 21 |
281840 | ATTENDS, FITBASIC REGULAR | 12 |
281842 | ATTENDS, FITRESTORE LARGE | 15 |
281845 | ATTENDS/UNDERPADS – VERY HIGH USE | 487 |
281850 | ATTENDS, FITBASIC EXTRA SMALL | 6 |
282010 | ARMBOARD PED. | 16 |
282015 | ARMBOARD | 17 |
282016 | ARM, CAST, SHORT | 81 |
282018 | BABY WIPES | 29 |
282019 | BEDPAN | 48 |
282020 | BEDPAN FRACTURE #H10210 | 32 |
282021 | BAG, FECAL COLLECTION | 50 |
282036 | FETAL MONITOR | 186 |
282144 | BETADINE SOLUTION | 15 |
282145 | BETADINE SOL-GAL. | 97 |
282146 | BETADINE SWABSTICK | 12 |
282147 | BENZOINE TINTURE SWABSTICK | 11 |
282156 | BELT OSTOMY | 35 |
282174 | RIB BELT–UNIVERSAL/FEMALE | 165 |
282175 | RIB BELT–UNIVERSAL/MALE | 165 |
282195 | BASIN STERILE | 46 |
282221 | DISP. BOVIE TIP CHO5 | 32 |
282222 | AUTO VENT VENTILATION CIRCUIT | 53 |
282247 | BELT, PELV-TRACT | 172 |
282253 | BRACE, CLAVICLE | 92 |
282312 | BANDAGE, ELASTIC 2 IN. | 17 |
282313 | BANDAGE, ELASTIC 3 IN CONCO | 17 |
282314 | BANDAGE, ELASTIC 4 | 33 |
282315 | BANDAGE, ELASTIC 6 IN | 33 |
282325 | BITE | 12 |
282337 | BANDAID X-LARGE | 11 |
282342 | BARRELL-STD. | 818 |
282517 | BLOOD TUBING | 70 |
282518 | BLOOD FILTER | 75 |
282727 | BILEBAG | 141 |
282822 | BOTTLE BABY | 12 |
282833 | BONE MARROW TRAY | 100 |
282835 | BONE MARROW NEEDLE (INFUSION) | 39 |
282856 | BURN PACK | 29 |
283000 | TUBE HOLDER, TRACHEOSTOMY | 18 |
283001 | TUBE, SHILEY TRACHEOSTOMY | 197 |
283002 | CANNULA SHILEY | 48 |
283003 | CAST BOOT EX-SMALL | 114 |
283004 | CABLE-HOLDER-COBE | 68 |
283005 | CAST BOOT SMALL | 114 |
283007 | CARRINGTON SPRAY | 81 |
283008 | CAST BOOT MEDIUM | 114 |
283009 | CARRINGTON GEL | 81 |
283010 | CAST BOOT LARGE | 114 |
283011 | CAST REINFORCEMENT | 72 |
283012 | CAST REMOVAL | 33 |
283013 | UNNA BOOT ELASTIC 650940 | 16 |
283014 | COFLEX-TLC, COMPRESSION DRESSING | 46 |
283015 | CAST, LONG ARM | 463 |
283016 | CAST, LONG LEG | 783 |
283017 | CAST, SHORT LEG | 584 |
283018 | CAST, SHORT FIBERGLASS | 392 |
283020 | FIBERGLASS CAST 2 | 46 |
283021 | FIBERGLASS CAST 4 | 63 |
283022 | FIBERGLASS CAST 3 | 51 |
283023 | CAUTERY, DISP. HI-TEMP | 211 |
283024 | CATH BARDEX VALUE 5CC | 145 |
283029 | CENTRAL DRESSING KIT | 110 |
283051 | CA MALLEABLE TIPFILI | 135 |
283055 | SYRINGE 60CC W/CATHETER TIP | 16 |
283062 | CATH, CHOLANGIOGRAM | 239 |
283064 | CATH, CHOLANGIOGRAM-INTRODUCER | 75 |
283072 | CATH. TUBE HOLDER | 17 |
283100 | CATH, ROBINSON 8FR #0094080 | 13 |
283101 | CATH, ROBINSON 10FR #094100 | 35 |
283102 | CATH, ROBINSON 12FR #09412 | 35 |
283105 | CATH, ROBINSON 14FR #094140 | 35 |
283106 | CATH, ROBINSON 16FR #094160 | 35 |
283107 | CATH, ROBINSON 18FR #09418 | 35 |
283109 | CATH, FOLEY 8FR–3CC | 28 |
283110 | CATH, FOLEY 10FR-3CC | 28 |
283112 | CATH, FOLEY 12FR–5CC | 16 |
283113 | CATH, FOLEY–PEDIATRIC 6FR–3CC | 18 |
283114 | CATH, FOLEY 16FR–5CC | 16 |
283115 | CATH, FOLEY 18FR–5CC | 16 |
283116 | CATH IRR VALUE 30CC | 135 |
283117 | CATH, FOLEY 22FR–5CC | 16 |
283118 | CATH, FOLEY 14FR–30CC LATEX | 9 |
283119 | CATH, FOLEY 16FR–30CC LATEX | 24 |
283120 | CATH, FOLEY 18FR–30CC SILICONE | 24 |
283121 | CATH, FOLEY 20FR–30CC SILICONE 2-WAY | 24 |
283124 | CATH, FOLEY 20FR–5CC BARD (LATEX) | 11 |
283126 | CATH, FOLEY 24FR–5CC BARD (LATEX) | 24 |
283151 | CATH TIEMANN(COUDE) 12FR | 38 |
283152 | CATH TIEMANN(COUDE) 14FR | 38 |
283153 | CATH TIEMANN(COUDE) 16FR | 38 |
283154 | CATH,TEXAN,URIDOM | 17 |
283155 | CATH, CHEST TROCAR | 68 |
283157 | CATH URETERAL FLEXTI | 63 |
283158 | CATH TIEMANN(COUDE) 18FR | 38 |
283159 | CATH TIEMANN(COUDE) 20FR | 38 |
283160 | COLOSCOPE | 282 |
283175 | CENTRASIL | 135 |
283209 | CATH CUTDOWN | 29 |
